
| Room Name | Length | Width | Room Remarks |
| Living Room/Sala | 30 | 12 | Arch views, patio, Central AC |
| Kitchen/Cocina | 22 | 7 | Attached laundry and service area |
| Mastr Brm/Recam Ppal | 11 | 14 | Arch view, patio, en suite, minisplit AC |
| Bedroom/Recamara | 10 | 14 | Mountain view patio, minisplit AC |
| Other/Otros | 25 | 28 | Mountain View Patio 700sqft/65m2 |
| Other/Otros | 23 | 6.5 | Front patio with arch views 160sqft/15m2 |
| Bodega | 13 | 6 | Locked & secure 6wide x 13deep x 9high |
| Laundry Rm/Lavandero | Laundy/service area, on-demand H2Oheater |

Last Updated: October - 03 - 2026
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.