
| Room Name | Length | Width | Area | Room Remarks |
| Living Room | 3.96 | 3.05 | 12.08 | |
| Dining Room | 2.13 | 3.05 | 6.5 | |
| Kitchen | 3.66 | 3.66 | 13.98 | |
| Master Bedroom | 3.96 | 3.96 | 15.7 | |
| Bedroom/Recamara | 4.27 | 4.27 | 18.21 | Guest Bedroom |
| Bodega | 3.05 | 1.85 | 4.65 | Outside Storage |
| Other | 2.44 | 2.44 | 5.95 | Bathroom |
| Other | 4.27 | 2.44 | 10.41 | Covered Outside Laundry Area |
Last Updated: April - 22 - 2026
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.